Provinces of Sierra Leone
Appearance
Sierra Leone portal |
Sierra Leone is divided into four provinces (until 2017, three) and one Western Area; these are further divided into 16 districts (previously 14), and the districts are further divided into 190 (previously 149) chiefdoms.[1]
Provinces and areas
[edit]Province/Area name | Capital | Area | Population (2015 census) | Population Density |
---|---|---|---|---|
Eastern Province | Kenema | 15,676 km2 (6,053 sq mi) | 1,641,012 | 110/km2 (270/sq mi) |
Northern Province[a] | Makeni | 22,538 km2 (8,702 sq mi) | 2,502,865 | 70/km2 (180/sq mi) |
Southern Province | Bo | 20,201 km2 (7,800 sq mi) | 1,438,572 | 73/km2 (190/sq mi) |
North West Province[b] | Port Loko | 13,527 km2 (5,223 sq mi) | 1,162,065 | 70/km2 (180/sq mi) |
Western Area | Freetown | 1,310 km2 (510 sq mi) | 1,493,252 | 2,700/km2 (6,900/sq mi) |
See also
[edit]References
[edit]- ^ "Sierra Leone unveils new geographical map". Africa Review. Retrieved 2018-02-01.
Notes
[edit]External links
[edit]- Media related to Provinces of Sierra Leone at Wikimedia Commons